Fortis TARIM

ARTEMİS

ARTEMİS

ARTEMİS MOUNTED DİSC HARROW WİTH COİL SPRİNG ;
-They are used for breaking up soil clods, mixing the soil and preparing the seed bed.
-It provides the opportunity of protective soil cultivation by performing various operations such as cutting and shredding plant residues and weeds after harvest, breaking the cream layer, mixing farm and mineral fertilisers with the soil.
- Although offset type disc harrow is generally used as a secondary tillage tool; In some regions,
it can also be used as a primary tillage tool without the need for a plow.
- -Its efficiency has been increased and improved with its structure and advanced technology
production principles.
-It breaks up the soil cuts and mixes it with the soil and ensures the preparation of the seed bed. -It breaks the grass and plant wastes in the soil during tillage and allows them to mix with the soil. -It allows the mixing of fertilizer types in the soil.
-The disc harrow with coil spring sinks more easily than other disc harrows.
-It allows less towing power and less energy consumption.


CODE PRODUCT NAME WEIGHT
( KG )
WITDH
( MM )
HEIGHT
 
( MM )
POWER REQUIREMENT

( HP )
PLOWING DEPTH

( MM )
YGHM062016 ARTEMIS 16 DISC 62 DIAMETER WITH HYDRAULIC ROLLER 1165 2000 750 65-75 250
YGHM062018 ARTEMIS 18 DISC 62 DIAMETER WITH HYDRAULIC ROLLER 1310 2250 750 75-85 250
YGHM062020 ARTEMIS 20 DISC 62 DIAMETER WITH HYDRAULIC ROLLER 1495 2500 750 85-95 250
YGHM062022 ARTEMIS 22 DISC 62 DIAMETER WITH HYDRAULIC ROLLER 1600 2750 750 95-105 250
YGHM062024 ARTEMIS 24 DISC 62 DIAMETER WITH HYDRAULIC ROLLER 1775 3000 750 105-120 250
YGHM062026 ARTEMIS 26 DISC 62 DIAMETER WITH HYDRAULIC ROLLER 1970 3250 750 120-140 250
YGHM062028 ARTEMIS 28 DICS 62 DIAMETER WITH HYDRAULIC ROLLER 2130 3500 750 130-150 250
YGHM062032 ARTEMIS 32 DISC 62 DIAMETER WITH HYDRAULIC ROLLER 2490 4000 750 155-180 250
             
             
             
             
CODE PRODUCT NAME WEIGHT
( KG )
WITDH
( MM )
HEIGHT
 
( MM )
POWER REQUIREMENT
( HP )
PLOWING DEPTH

( MM )
YGHM057016 ARTEMIS 16 DISC 57 DIAMETER WITH HYDRAULIC ROLLER 1085 2000 650 55-60 250
YGHM057018 ARTEMIS 18 DISC 57 DIAMETER WITH HYDRAULIC ROLLER 1185 2250 650 60-65 250
YGHM057020 ARTEMIS 20 DISC 57 DIAMETER WITH HYDRAULIC ROLLER 1310 2500 650 65-75 250
YGHM057022 ARTEMIS 22 DISC 57 DIAMETER WITH HYDRAULIC ROLLER 1430 2750 650 75-80 250
YGHM057024 ARTEMIS 24 DISC 57 DIAMETER WITH HYDRAULIC ROLLER 1550 3000 650 80-85 250
YGHM057026 ARTEMIS 26 DISC 57 DIAMETER WITH HYDRAULIC ROLLER 1640 3250 650 85-95 250
YGHM057028 ARTEMIS 28 DISC 57 DIAMETER WITH HYDRAULIC ROLLER 1885 3500 650 95-110 250
             
             
             
             
             
             
CODE PRODUCT NAME WEIGHT
( KG )
WITDH
( MM )
HEIGHT
 
( MM )
POWER REQUIREMENT
( HP )
PLOWING DEPTH

( MM )
YGHM051016 ARTEMIS 16 DISC  51 DIAMETER WITH HYDRAULIC ROLLER 910 2000 600 45-50 250
YGHM051018 ARTEMIS 18 DISC 51 DIAMETER WITH HYDRAULIC ROLLER 985 2250 600 50-65 250
YGHM051020 ARTEMIS 20 DISC 51 DIAMETER WITH HYDRAULIC ROLLER 1110 2500 600 65-75 250
YGHM051022 ARTEMIS 22 DISC 51 DIAMETER WITH HYDRAULIC ROLLER 1250 2750 600 75-85 250
YGHM051024 ARTEMIS 24 DISC 51 DIAMETER WITH HYDRAULIC ROLLER 1350 3000 600 85-95 250
YGHM051026 ARTEMIS 26 DISC 51 DIAMETER WITH HYDRAULIC ROLLER 1500 3250 600 95-105 250
YGHM051028 ARTEMIS 28 DISC 51 DIAMETER WITH HYDRAULIC ROLLER 1600 3500 600 105-120 250


Goble,Diskaro,Tarım makineleri